BELL TIMES 2024
Please note that Rouse Hill High School has separate recess and lunch times for our students.
On Monday, Tuesday, Thursday and Friday, recess and lunch times for our Year 9 and 10 students are different to the rest of the student cohort.
On Wednesday our Year 11 and 12 students finish their school day at lunch time and have a separate recess time to the rest of the student cohort.
Years 7, 8, 11 and 12 |
||||
---|---|---|---|---|
Period | Monday | Tuesday * | Thursday | Friday |
Period 1 | 8:45 - 9:24am | 8:45 - 9:24am | 8:45 - 9:24am | 8:45 - 9:24am |
Period 2 | 9:24 - 10:03am | 9:24 - 10:03am | 9:24 - 10:03am | 9:24 - 10:03am |
Recess R1 | 10:03 - 10:33am | 10:03 - 10:33am | 10:03 - 10:33am | 10:03 - 10:33am |
Period 3b | 10:33 - 11:12am | 10:33 - 11:12am | 10:33 - 11:12am | 10:33 - 11:12am |
Period 4 | 11:12 - 11:51am | 11:12 - 11:51am | 11:12 - 11:51am | 11:12 - 11:51am |
Period 5 | 11:51 - 12:30pm | 11:51 - 12:30pm | 11:51 - 12:30pm | 11:51 - 12:30pm |
Lunch L1 | 12:30 - 1:00pm | 12:30 - 1:00pm | 12:30 - 1:00pm | 12:30 - 1:00pm |
Period 6b | 1:00 - 1:39pm | 1:00 - 1:39pm | 1:00 - 1:39pm | 1:00 - 1:39pm |
Period 7 | 1:39 - 2:18pm | 1:39 - 2:18pm | 1:39 - 2:18pm | 1:39 - 2:18pm |
Period 8 | 2:18 - 2:57pm | 2:18 - 2:46pm | 2:18 - 2:57pm | 2:18 - 2:57pm |
* Tuesday finish at 2:46pm |
Years 9 and 10 | ||||
---|---|---|---|---|
Period | Monday | Tuesday * | Thursday | Friday |
Period 1 | 8:45 - 9:24am | 8:45 - 9:24am | 8:45 - 9:24am | 8:45 - 9:24am |
Period 2 | 9:24 - 10:03am | 9:24 - 10:03am | 9:24 - 10:03am | 9:24 - 10:03am |
Period 3a | 10:03 - 10:42am | 10:03 - 10:42am | 10:03 - 10:42am | 10:03 - 10:42am |
Recess R2 | 10:42 - 11:12am | 10:42 - 11:12am | 10:42 - 11:12am | 10:42 - 11:12am |
Period 4 | 11:12 - 11:51am | 11:12 - 11:51am | 11:12 - 11:51am | 11:12 - 11:51am |
Period 5 | 11:51 - 12:30pm | 11:51 - 12:30pm | 11:51 - 12:30pm | 11:51 - 12:30pm |
Period 6a | 12:30 - 1:09pm | 12:30 - 1:09pm | 12:30 - 1:09pm | 12:30 - 1:09pm |
Lunch L2 | 1:09 - 1:39pm | 1:09 - 1:39pm | 1:09 - 1:39pm | 1:09 - 1:39pm |
Period 7 | 1:39 - 2:18pm | 1:39 - 2:18pm | 1:39 - 2:18pm | 1:39 - 2:18pm |
Period 8 | 2:18 - 2:57pm | 2:18 - 2:46pm | 2:18 - 2:57pm | 2:18 - 2:57pm |
* Tuesday finish at 2:46pm |
Wednesday | ||
---|---|---|
Period | Years 7, 8, 9 and 10 | Years 11 and 12 |
Period 1 | 8:45 - 9:24am | 8:45 - 9:24am |
Period 2 | 9:24 - 10:03am | 9:24 - 10:03am |
Recess | 10:03 - 10:33am | 10:03 - 10:33am |
Period 3 (7/8 Sport) | 10:33 - 12:30pm | 10:33 - 12:30pm |
Lunch | 12:30 - 1:00pm | HOME |
Period 4 (9/10 Sport) | 1:00 - 2:57pm | |
Years 11 and 12 leave at lunchtime |